Watch real CRM data go from messy to money-ready. Every step below uses the same tools we run on your data.
Try It On Your Own DataThis is a real sample of what we typically see when we pull data from Salesforce. Notice the problems.
| ID | First | Last | Phone | Title | Company | Industry | State | |
|---|---|---|---|---|---|---|---|---|
| SF-1001 | James | Smith | james.smith@acmemanufacturing.com | (415) 555-1234 | VP Sales | Acme Manufacturing | Manufacturing | CA |
| SF-1002 | James | Smith | james_smith@acmemanufacturing.com | 4155551234 | V.P. Sales | Acme Manufacturing Inc. | Mfg | California |
| SF-1003 | (empty) | Johnson | N/A | 000-000-0000 | sales manager | CRYOBUILD SYSTEMS | MANUFACTURING | (empty) |
| SF-1004 | Patricia | Williams | pwilliams@gmail.com | (832) 555-7890 | Director Of Operations | Atlas Logistics Group | Warehousing & Logistics | TX |
| SF-1005 | Robert | Brown | robert.brown@titanconcrete.com | 8325559876 | CEO | Titan Concrete Supply | construction | Texas |
| SF-1006 | Jennifer | Garcia | (empty) | (empty) | Plant Manger | pacific steel works | (empty) | WA |
| SF-1007 | Robert | Brown | r.brown@titanconcrete.com | (832) 555-9876 | Chief Executive Officer | Titan Concrete | Construction | TX |
| SF-1008 | Michael | Davis | michael.davis@summitenergy.com | (303) 555-4567 | Maintenance Mgr | Summit Energy Solutions | energy | CO |
| SF-1009 | Linda | Martinez | linda.martinez@proflowsupply.com | 3035554567ext2 | purchasing manager | ProFlow Plumbing Supply | Wholesale | Nevada |
| SF-1010 | David | Anderson | danderson | (602) 555-3210 | SALES MANAGER | Apex Industrial Services | N/A | AZ |
Our tools scan every column and quantify exactly what's broken. This is a real output from our audit engine.
This audit runs in seconds on any CSV export. The client sees the score, the gaps, and clear recommendations — before we've done any work. This alone shows them the problem is real.
Duplicates merged. Formats standardized. Titles normalized. Bad values corrected.
| ID | First | Last | Phone | Title | Seniority | Company | Industry | State | |
|---|---|---|---|---|---|---|---|---|---|
| SF-1001 | James | Smith | james.smith@acmemanufacturing.com | (415) 555-1234 | VP of Sales | VP | Acme Manufacturing | Manufacturing | CA |
| SF-1002 | MERGED into SF-1001 (duplicate: same person, same company) | ||||||||
| SF-1003 | (enrich) | Johnson | (enrich) | (enrich) | Sales Manager | Manager | CryoBuild Systems | Manufacturing | (enrich) |
| SF-1004 | Patricia | Williams | pwilliams@gmail.com | (832) 555-7890 | Director of Operations | Director | Atlas Logistics Group | Logistics & Distribution | TX |
| SF-1005 | Robert | Brown | robert.brown@titanconcrete.com | (832) 555-9876 | CEO | C-Suite | Titan Concrete Supply | Construction | TX |
| SF-1006 | Jennifer | Garcia | (enrich) | (enrich) | Plant Manager | Manager | Pacific Steel Works | (enrich) | WA |
| SF-1007 | MERGED into SF-1005 (duplicate: Robert Brown at Titan Concrete) | ||||||||
| SF-1008 | Michael | Davis | michael.davis@summitenergy.com | (303) 555-4567 | Maintenance Manager | Manager | Summit Energy Solutions | Energy | CO |
| SF-1009 | Linda | Martinez | linda.martinez@proflowsupply.com | (303) 555-4567 | Purchasing Manager | Manager | ProFlow Plumbing Supply | Wholesale & Distribution | NV |
| SF-1010 | David | Anderson | (enrich) | (602) 555-3210 | Sales Manager | Manager | Apex Industrial Services | Industrial Services | AZ |
Every record gets a score based on completeness, recency, seniority, and ICP fit. Reps work the Hot list.
| # | Name | Company | Title | Seniority | Industry | Score | Priority |
|---|---|---|---|---|---|---|---|
| 1 | Gregory Brown | Titan Concrete Supply | CEO | C-Suite | Construction | 95 | HOT |
| 2 | Janet Ortiz | Apex Industrial Services | CEO | C-Suite | Industrial Services | 90 | HOT |
| 3 | Kathleen Perez | Westside Auto Parts | CFO | C-Suite | Automotive | 86 | HOT |
| 4 | Kenneth Ward | CorePoint Engineering | COO | C-Suite | Engineering | 85 | HOT |
| 5 | Dorothy Watson | RedRock Mining | CTO | C-Suite | Mining | 85 | HOT |
| 6 | Patricia Williams | Atlas Logistics | Director of Operations | Director | Logistics | 68 | WARM |
| 7 | Michael Davis | Summit Energy | Maintenance Manager | Manager | Energy | 62 | WARM |
| 8 | Linda Martinez | ProFlow Supply | Purchasing Manager | Manager | Wholesale | 48 | COOL |
This is what you get at the end of a 4-week pilot. Every metric improved.
We'll run this same process on a sample of your CRM — for free — and show you exactly what's broken.
Get Your Free Assessment