Main Roofing Materials
| Item | Home Depot Product | Internet # | Model # | Qty | Unit | Price | Total |
|---|---|---|---|---|---|---|---|
| Architectural Shingles | GAF Timberline HDZ Charcoal 33.33 sq.ft./bundle | 315674738 | 0489180 | 105 | Bundles | $39.00 | $4,095.00 |
| Synthetic Underlayment | GAF Tiger Paw 1000 sq.ft. Premium Synthetic | 206885977 | 0980 | 4 | Rolls | $80.00 | $320.00 |
| Ice & Water Shield | Grace Ice & Water Shield HT 36" × 75' | 1000215716 | 5003093 | 3 | Rolls | $140.00 | $420.00 |
| W-Profile Valley Metal | 24ga Galvanized W-Valley 10' | Store SKU | (local) | 17 | Pieces | $40.00 | $680.00 |
| Drip Edge | Aluminum/Galv Drip Edge 10' | 202092839 | 15541 | 35 | Pieces | $7.50 | $262.50 |
| Step Flashing | 5" × 7" Galv. Step Flashing | Store SKU | (local) | 3 | Bundles | $40.00 | $120.00 |
| Chimney Flashing Kit | Multi-piece Galv/Lead Chimney Kit | Store SKU | (local) | 1 | Kit | $130.00 | $130.00 |
| Skylight Flashing Kit | Velux EDL/ECL Deck/Curb Mount Kit | Store SKU | (size specific) | 1 | Set | $200.00 | $200.00 |
| Box Vents | Master Flow 60 sq.in. Aluminum Slant-Back | 100041904 | SSB960ABL | 5 | Units | $60.00 | $300.00 |
| Pipe Boots | Gibraltar 3–4" Adjustable Pipe Flashing | 1000028402 | (example) | 6 | Units | $30.00 | $180.00 |
| Hip & Ridge Caps | GAF Ridge Cap for Timberline HDZ | Matching | (match shingle) | 5 | Bundles | $45.00 | $225.00 |
| Starter Shingles | Owens/GAF Starter Strip Plus | 311784464 | (example) | 4 | Bundles | $38.00 | $152.00 |
| MAIN MATERIALS SUBTOTAL | $7,084.50 | ||||||
Supplemental Materials (Fasteners, Sealant, Consumables)
| Item | Home Depot Product | Internet # | Model # | Qty | Unit | Price | Total |
|---|---|---|---|---|---|---|---|
| Roofing Coil Nails | Grip-Rite 1-1/4" × 0.120 Electrogalv (7,200/box) | 100394342 | GRCR3DGAL | 2-3 | Boxes | $49.98 | $99.96–$149.94 |
| Cap Nails | Grip-Rite 1" × 12ga Plastic Round Cap (3,000) | 100111688 | GCB1 | 2 | Buckets | $39.00 | $78.00 |
| Polyurethane Sealant | Loctite PL S30 10oz Black Roof & Flashing | 326127915 | 2899405 | 6-10 | Tubes | $8.98 | $53.88–$89.80 |
| OSB Sheathing (optional) | OSB 7/16 Application 4' × 8' Panel | 202106230 | 386081 | 4-6 | Sheets | $17.98 | $71.92–$107.88 |
| Contractor Bags | Husky 42 Gal. Contractor Bags (50-Count) | 202973825 | HK42WC050B | 1-2 | Boxes | $29.97 | $29.97–$59.94 |
| SUPPLEMENTAL SUBTOTAL | $333.73–$557.56 | ||||||
Order Summary
Main Materials:
$7,084.50
Supplemental (est.):
$400.00–$550.00
GRAND TOTAL:
$7,484.50–$7,634.50
Note: SKUs marked 'Store SKU' or '(local)' are store-specific. At the Pro Desk, hand this PO in as-is and let them plug in exact SKU numbers for your Sacramento store while preserving quantities and pricing.
Contractor Signature:
Solomon M. Rigney | License #1126099
Date:
Pro Desk Approval:
Date:
Licensed, Bonded, and Insured for General Building (B) Operations